S.Success 57 vs 66 P.LBA
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 3, 2018 | 1:00 pm | Summer League | 2018 | 40' |
Court
Brixton Recreation Centre |
---|
Results
Team | Final |
---|---|
S.Success | 57 |
P.LBA | 66 |
S.Success
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elvisi Dusha | PG | 9 | 4 | 0 | 2 | 0 | 1 | 2 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
Jules Dang | - | 11 | 0 | 3 | 1 | 0 | 2 | 3 | 66.7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Charles Yassi-Pepin | - | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 | |
Lamar Roberts | G | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 1 | 0 | |
Joel Henry | SG | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
Jason Prince | SG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Erikas Jakestys | Guard | 18 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 0 | 1 | 0 | 0 | |
Sheik Sheriff | F | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
Aaron Badibo | G | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 55 | 0 | 5 | 4 | 0 | 7 | 15 | 46.7 | 11 | 28 | 39.3 | 9 | 9 | 100.0 | 0 | 17 | 13 | 6 |
P.LBA
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Gray | G | 7 | 1 | 3 | 2 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 2 | 0 | |
Abiodun Adedo | F | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Kayne Henry | SF | 20 | 5 | 1 | 3 | 0 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 5 | 4 | 1 | |
Levi Edwards | G | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Chen Huang | PG | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jesse Chuku | F | 27 | 6 | 1 | 2 | 0 | 7 | 8 | 87.5 | 3 | 4 | 75.0 | 4 | 7 | 57.1 | 0 | 6 | 0 | 3 | |
Jost Peterca | F | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 6 | 0 | 3 | |
Josh Edwards | G | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 62 | 0 | 9 | 8 | 0 | 19 | 32 | 59.4 | 7 | 17 | 41.2 | 8 | 16 | 50.0 | 0 | 25 | 8 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 62 |
0 | 0 |
5 | 9 |
4 | 8 |
0 | 0 |
7 | 19 |
15 | 32 |
0 | 0 |
11 | 7 |
28 | 17 |
0 | 0 |
9 | 8 |
9 | 16 |
0 | 0 |
0 | 0 |
17 | 25 |
13 | 8 |
6 | 10 |